SNo | Course no | Course Title | Course Category | Credit | Grade | Att |
First Semester (JUL-NOV 2017) |
1 | AM1100 | Engineering Mechanics | Engineering | 10 | B | VG |
2 | ED1021 | Introduction to Computation and Visualization | Professional | 9 | B | VG |
3 | ED1031 | Creative Design | Professional | 3 | S | VG |
4 | GN1101 | Life Skills 1 | Science | 0 | P | G |
5 | ID1200 | Ecology and Environment | Science | 0 | P | G |
6 | MA1101 | Functions of Several Variables | Science | 10 | D | G |
7 | ME1120 | Engineering Drawing | Engineering | 7 | B | VG |
8 | PH1010 | Physics I | Science | 10 | D | G |
Earned Credit:49 | GPA:7.31 | CGPA:7.31 |
Second Semester (JAN-MAY 2018) |
9 | ED1011 | Functional and Conceptual Design | Professional | 9 | A | VG |
10 | ED1033 | Form and Aesthetics in Design I | Professional | 6 | A | G |
11 | ED2090 | Geometric Modelling and CAD | Professional | 12 | D | G |
12 | EE1101 | Signals and Systems | Engineering | 10 | D | G |
13 | GN1102 | Life Skills 2 | Science | 0 | P | G |
14 | MA1102 | Series and Matrices | Science | 10 | D | G |
15 | NS1020 | NSO | Science | 0 | P | VG |
16 | PH1030 | Physics Laboratory I | Science | 4 | A | VG |
Earned Credit:51 | GPA:7.12 | CGPA:7.21 |
Summer (SUMMER 2018) |
17 | WS1301 | Workshop-I | Engineering | 3 | A | VG |
18 | WS1303 | Workshop-II | Engineering | 3 | B | VG |
Earned Credit:6 | GPA:8.5 | CGPA:7.28 |
Third Semester (JUL-NOV 2018) |
19 | ED1034 | Form and Aesthetics in Design II | Professional | 6 | S | G |
20 | ED2011 | Design of Mechanical Systems 1 | Professional | 15 | E | G |
21 | ED2012 | Manufacturing Processes | Professional | 6 | C | G |
22 | ED2130 | Analog and Digital Electronics | Professional | 13 | B | VG |
23 | ED2141 | Physics of Measurement | Science | 9 | B | G |
24 | MA2020 | Differential Equations | Science | 9 | E | VG |
Earned Credit:58 | GPA:7.22 | CGPA:7.26 |
Fourth Semester (JAN-MAY 2019) |
25 | AS5710 | Overview of Defence Technologies | Professional | 9 | S | VG |
26 | CY1050 | Macromolecules as Engineering Materials | Science | 9 | B | VG |
27 | ED2040 | Control Systems | Professional | 12 | B | G |
28 | ED4040 | Design of Thermal and Fluid Systems | Professional | 15 | C | VG |
29 | ED4060 | Design of Mechanical Systems 2 | Professional | 15 | A | VG |
Earned Credit:60 | GPA:8.3 | CGPA:7.54 |
Fifth Semester (JUL-NOV 2019) |
30 | AS5711 | Utilization and procurement of niche technologies in defense | Professional | 9 | S | VG |
31 | BT1010 | Life Sciences | Science | 9 | B | VG |
32 | ED3010 | Human Factors in Design (L&P) | Professional | 9 | A | G |
33 | ED5040 | Human Anatomy, Physiology & Biomechanics | Professional | 12 | B | VG |
34 | ED5052 | Electromagnetic Compatibility for Product Design | Professional | 10 | B | G |
35 | ED5080 | Mechatronics System Design | Professional | 9 | B | VG |
Earned Credit:59 | GPA:8.46 | CGPA:7.73 |
Sixth Semester (JAN-MAY 2020) |
Semester exchange at Czech Technical University, Prague |
Seventh Semester (JUL-NOV 2020) |
on semester exchange at CTU, Prague |
Eighth Semester (JAN-MAY 2021) |
36 | ED5601 | Project I (Industry) | Professional | 40 | A | G |
Earned Credit:40 | GPA:9 | CGPA:7.89 |
Summer (SUMMER 2021) |
37 | ED5602 | Project II | Professional | 20 | | |
Earned Credit:20 | GPA:9 | CGPA:7.95 |
Ninth Semester (JUL-NOV 2021) |
38 | ED5603 | Project III | Professional | 35 | | |
39 | ED6001 | Medical Image Analysis | Professional | 12 | A | G |
40 | GN5001 | Self-awareness | Science | 9 | S | VG |
Earned Credit:21 | GPA:9.16 | CGPA:8.12 |
Tenth Semester (JAN-MAY 2022) |
41 | CE5840 | Transportation Engineering Seminar | Professional | 2 | A | VG |
42 | EE6130 | Advanced Topics in Signal Processing | Engineering | 9 | A | G |
43 | GN6001 | Integral Karmayoga | Professional | 9 | A | VG |
Earned Credit:20 | GPA:9 | CGPA:8.16 |
Summer (SUMMER 2022) |
37 | BT4270 | Bioethics | Science | 9 | C | VG |
37 | ED5120 | Seminar | Professional | 3 | B | G |
Earned Credit:12 | GPA:7.25 | CGPA:8.14 |
Transfer Credits |
44 | NPTEL | E - Introduction to Internet of Things | | 9 | | |
45 | SEM.EXC | Humanities credit courses at CTU, Prague | | 34 | | |
46 | SEM.EXC | Professional credit courses at CTU, Prague | | 63 | | |
47 | SEM.EXC | Science credit courses at CTU, Prague | | 14 | | |